Filtration

Our comprehensive laboratory filtration range is designed for accurate and efficient solid-liquid and gas-liquid separation in research, analytical, and industrial applications. The collection includes:
Gooch Crucibles – Porcelain or sintered disc crucibles, capacities from 15 ml to 50 ml.
Buchner Funnels & Funnels with Vacuum Connection – Glass, PP, porcelain, and stainless steel options; diameters 35 mm to 18 inches.
Filter Flasks – Heavy-walled borosilicate glass flasks with funnel cones, capacities from 50 ml to 20 L.
Vacuum & Micro Filtration Assemblies – Glass or stainless steel units with multiple holders and spare parts for efficient filtration.
Syringe Filters & Holders – Nylon, PTFE, PVDF filters (0.22 μm, 0.45 μm) with stainless steel or PTFE holders.
Filter Papers – Qualitative and ordinary papers, imported equivalents, diameters 4.5 cm to 50 cm.
Rubber/Silicone Cones and Corks – For sealing and connecting funnels and crucibles, chemical-resistant options.
Butter Paper, Filter Cloths, Nylon & Stainless Steel Mesh – For coarse filtration or specialized separation, in rolls or sheets.
Test Sieves – Brass or SS 316 sieves, diameters 4” to 18”, mesh sizes 4 mm to 25 μm.
All products are crafted from high-quality materials to ensure chemical resistance, durability, and optimal filtration performance. Suitable for laboratories, industrial applications, and research setups.
Available Types and Capacities:
Gooch Crucibles & Accessories | |||
Product Name | Capacity / Size | Disc / Cone / Joint | Material / Grade |
Gooch Crucible with Sintered Disc | 15 ml, 30 ml, 50 ml | 20 mm, 30 mm, 40 mm | Grade G1, G2, G3 |
Gooch Crucible Porcelain | 30 ml, 50 ml | - | Porcelain |
Adapter Vacuum Filtration | 23 mm, 31 mm, 38 mm | 24/29 cone | - |
Rubber Cone for Gooch Crucible | 15 ml, 30 ml, 50 ml | 24/29 | Rubber |
Buchner Filter Funnels | |||
Product Name | Capacity / Size | Disc / Cone / Joint | Material / Grade |
Buchner Filter Funnel with Sintered Disc | 35 ml, 80 ml, 200 ml, 500 ml, 1 L | 30 mm, 40 mm, 65 mm, 90 mm, 120 mm | Grade G1, G2, G3, G4 |
Buchner Filter Funnel PP | 70 mm, 90 mm, 110 mm | - | PP |
Buchner Filter Funnel Porcelain | 35 mm, 2", 3", 4", 6", 8", 10", 12", 16" | - | Porcelain |
Buchner Filter Funnel S.S. | 35 mm, 2", 3", 4", 6", 8", 10", 12", 16", 18" | - | S.S. |
Buchner Funnel with Vacuum Connection | |||
Product Name | Capacity / Size | Joint | Material / Grade |
Buchner Filter Funnel with Vacuum | 35 ml, 80 ml, 200 ml, 500 ml, 1 L | 19/26, 24/29, 29/29, 34/35 | G1-G4 |
Pipeline Filtering / Gas Filtering Tube | |||
Product Name | Diameter | Grade | |
Pipeline Filtering | 30 mm, 40 mm, 50 mm, 65 mm | G1, G2, G3, G4 | |
Rubber & Silicone Cones | |||
Product Name | Capacity / Size | Material | |
Filtration Rubber Cone Black | 50 ml, 100 ml, 250 ml, 500 ml, 1 L | Rubber | |
Filtration Rubber Cone Silicon | 50 ml, 100 ml, 250 ml, 500 ml, 1 L | Silicon Rubber | |
Rubber Corks | |||
Product Name | Capacity / Size | Material | |
Rubber Cork with Center Hole | 50 ml, 100 ml, 250 ml, 500 ml | Silicon, Normal Rubber |
