Laboratory Equipments

Our laboratory instruments collection includes vacuum pumps, magnetic stirrers, hot plates, heating mantles, water baths, ovens, incubators, muffle furnaces, Soxhlet extractors, UV inspection cabinets, COD digestors, sieves, and distillation units. Designed for precision, reliability, and durability, these instruments ensure accurate results for chemical, biological, and industrial experiments. Manufactured with premium materials, they offer energy-efficient operation, easy maintenance, and compatibility with various laboratory setups. Ideal for educational, research, and industrial laboratories.
Available Types and Capacities:
Instrument Type | Model / Variants | Size / Capacity | Packing | Notes |
Vacuum Pump Oil Free | R-300, R-400, R-600, R-410, R-610, R-300D | — | 1 Nos | Max Vacuum: 650-750 mm/Hg, 1/8-1/4 HP |
Rocker Compressor Oil Free | R-320, R-420, R-440 | — | 1 Nos | Max Pressure: 60-80 psi, 1/8-1/6 HP |
Magnetic Stirrer with Hot Plate | 028GI01, 028GI02, 028GI03 | 1MLH, 2MLH, 5MLH | 1 Nos | — |
Hot Plate Rectangular | 028GI04-028GI07 | 10”x12”, 10”x16”, 12”x18”, 18”x24” | 1 Nos | Energy/Thermostatic Controller, 1.2-3 KW |
Hot Plate Round | 028GI08-028GI11 | 8”, 9”, 10”, 12” | 1 Nos | Energy/Thermostatic Controller, 1.2-2 KW |
Magnetic Stirrer | 028GI12-028GI16 | 1MLH, 2MLH, 3MLH, 5MLH, MINI | 1 Nos | — |
Stirrer Over Head | 028GI17-028GI18 | Medium Duty, Heavy Duty | 1 Nos | — |
Electric Bunsen Burner | 028GI19 | — | 1 Nos | Max Temp 800ºC, AC 220V, 300W |
Heating Mantle | 028GI20-028GI30 | 50ml-50L | 1 Nos | Temp Controller by Energy Regulator |
Rota Mantle w/ Magnetic Stirrer | 028GI31-028GI33 | 250ml, 500ml, 1000ml | 1 Nos | — |
Beaker Mantle | 028GI34-028GI37 | 250ml, 500ml, 1L, 2L | 1 Nos | Temp Controller by Energy Regulator |
Ceramic Band Heater | 028GI38 | As per requirement | 1 Nos | — |
Heater w/ Temp Controller | 028GI39-028GI43 | 3”, 4”, 5”, 6”, 8” | 1 Nos | Energy Regulator |
Oil Bath Digital | 028GI44-028GI50 | 1L-50L | 1 Nos | Single Wall |
Oil Bath Digital Mini | 028GI51-028GI54 | 250ml-2L | 1 Set | Single Wall |
Constant Oil Bath | 028GI55-028GI57 | 12”x10”x8”, 14”x12”x10”, 18”x14”x12” | 1 Nos | 50-250ºC, Digital Controller |
Water Bath RB Flask | 028GI58-028GI69 | 1L-20L | 1 Nos | Digital/Thermostatic |
Water Bath Digital & Thermostatic | 028GI70-028GI71 | 14”x10”x6”, 18”x14”x6” | 1 Nos | 6-12 Holes optional |
Serological Water Bath | 028GI72-028GI75 | 11”x7”x6”-20”x12”x6” | 1 Nos | 2-8 Rack optional |
Constant Temp Water Bath | 028GI76-028GI78 | 12”x10”x8”-18”x14”x12” | 1 Nos | 5-98ºC Digital |
Universal Water Bath | 028GI79-028GI80 | 30x22.5x17.5cm, 45x30x17.5cm | 1 Nos | Digital & Thermostatic |
Viscosity Water Bath | 028GI81-028GI82 | 25x20x30cm, 35x20x30cm | 1 Nos | Optional: Viscometer Stand, Recirculation Pump |
Shaker Water Bath | 028GI83-028GI85 | 6, 9, 12 Flask | 1 Nos | — |
Hot Air Oven Lab | 028GI86-028GI91 | 12”x12”x12”-24”x24”x36” | 1 Nos | Digital & Thermostat, 2-5 Shelves |
Hot Air Oven Memmert | 028GI92-028GI97 | Same as above | 1 Nos | Digital Temp Controller |
Hat Air Oven | 028GI98-028GI101 | 18”x18”x18”-24”x24”x36” | 1 Nos | Digital Temp Controller |
GMP Model Hot Air Oven | 028GI102-028GI106 | 14”x14”x14”-24”x24”x36” | 1 Nos | Optional Air Circulation |
Bacteriological Lab Incubator | 028GI107-028GI112 | 12”x12”x12”-24”x24”x36” | 1 Nos | 2-5 Shelves, Digital & Thermostat |
Incubator Cum Oven | 028GI113-028GI114 | 12”x12”x12”, 14”x14”x14” | 1 Nos | 2 Shelves |
Bacteriological Incubator Memmert | 028GI115-028GI120 | 12”x12”x12”-24”x24”x36” | 1 Nos | 2-5 Shelves |
GMP Model Bacteriological Incubator | 028GI121-028GI125 | 14”x14”x14”-24”x24”x36” | 1 Nos | Air Circulation Optional |
B.O.D. Incubator Digital | 028GI126-028GI130 | 35x35x35cm-60x60x90cm | 1 Nos | 45-330 Ltr |
GMP B.O.D. Incubator | 028GI131-028GI134 | Same as above | 1 Nos | — |
Low Temp Cryostat Bath | 028GI135-028GI136 | 10”x8”x8”, 12”x10”x10” | 1 Nos | 15-30 Ltr, 0ºC |
Vacuum Oven Round | 028GI137-028GI139 | 9”x12”-15”x18” | 1 Nos | 50-200ºC |
GMP Vacuum Oven Round | 028GI140-028GI142 | Same | 1 Nos | 50-200ºC |
Vacuum Oven Rectangular | 028GI143-028GI147 | 12”x12”x12”-18”x18”x24” | 1 Nos | 2-4 Shelves |
GMP Vacuum Oven Rectangular | 028GI148-028GI152 | Same | 1 Nos | 2-4 Shelves |
Muffle Furnace Lab | 028GI153-028GI156 | 9”x4”x4”-18”x9”x9” | 1 Nos | 1.6-6 KW |
GMP Muffle Furnace | 028GI157-028GI160 | Same | 1 Nos | 1.6-6 KW |
Soxhlet Extraction Heating Mantle | 028GI161-028GI169 | 250ml-1L | 1 Nos | Flask 3-6, Rating 450-1800 W |
UV Inspection Cabinet | 028GI170, 028GI172 | — | 1 Nos | Single 365 nm, Dual 254/365 nm |
UV Mini Handy | 028GI173 | — | 1 Nos | 365 nm |
UV Tube Light | 028GI174-028GI176 | 6”, 9”, 12” | 1 Nos | — |
COD Digestors Digital | 028GI177-178 | 15 Tube (5x3), 20 ml Vassal | 6 Nos | — |
Conical Shaker | 028GI179 | — | 1 Nos | Thermostat & Digital |
Sieve Shaker | 028GI180 | — | 1 Nos | Digital/Manual |
Water Distillation Unit SS | 028GI181-186 | 2-20 Ltr/hr | 1 Nos | 1.2-16 KW |
Water Distillation Unit Glass Auto Cut | 028GI187-196 | 3-10 Ltr | 1 Nos | Single, Double, Triple Distillation |
