Measuring Cylinder

Our Measuring Cylinders are crafted from high-quality borosilicate glass and premium-grade plastic (PP & TPX) to ensure superior durability, transparency, and accuracy. Available in both Class A and Class B accuracy levels, these cylinders come with hexagonal bases for stability and graduations for precise readings.
Options include glass or plastic models, with or without stopper or screw cap, and various capacities ranging from 5 ml to 2 liters. Designed for easy pouring and cleaning, they are ideal for educational, industrial, and research laboratories.
Special variants like Crow Receiver Cylinders, Nessler Cylinders, and Safety Ring-protected cylinders offer enhanced safety and performance for specialized applications.
Available Types and Capacities:
Type | Material | Class / Accuracy | Base Type | Stopper / Cap Type | Graduation / Sub Div. (ml) | Available Capacities | Special Features / Application |
Measuring Cylinder with Spout | Borosilicate Glass | Class B | Hexagonal | — | 0.1 – 20.0 | 5ml – 2L | Standard laboratory measuring cylinder. |
Measuring Cylinder with Spout | Borosilicate Glass | Class A | Hexagonal | — | 0.05 – 10.0 | 5ml – 2L | High-precision measurements, tighter tolerance. |
Measuring Cylinder with Glass Stopper | Borosilicate Glass | Class A / B | Hexagonal | Glass Stopper (10/15 – 34/25) | 0.1 – 10.0 | 5ml – 1L | Airtight sealing, prevents contamination. |
Measuring Cylinder with Screw Cap | Borosilicate Glass | Class B | Round | Screw Cap | 0.2 – 5.0 | 10ml – 500ml | Ideal for secure and spill-proof measurement. |
Plastic Measuring Cylinder (Round Base) | Polypropylene (PP) | — | Round | — | — | 10ml – 2L | Lightweight and unbreakable design. |
Plastic Measuring Cylinder with Spout | Polypropylene (PP) | — | Hexagonal | — | — | 10ml – 1L | Easy pouring and chemical resistant. |
TPX Measuring Cylinder with Spout | TPX (Transparent Plastic) | — | — | — | — | 10ml – 2L | Heat resistant and autoclavable. |
Crow Receiver Cylinder with Spout | Borosilicate Glass | Class A / B | Round | — | — | 25ml – 100ml | Used for distillation and receiving liquids. |
Crow Receiver Cylinder with Stopper | Borosilicate Glass | Class A / B | Round | Glass Stopper | — | 25ml – 100ml | For precise collection during distillation. |
Nessler Cylinder | Borosilicate Glass | — | Flat Bottom | — | 20–50 / 50–100 | 50ml, 100ml | Used for color comparison in water testing. |
Measuring Cylinder Glass with PP Safety Ring | Borosilicate + PP Ring | Class B | Hexagonal | — | 0.05 – 10.0 | 5ml – 2L | Added protection against breakage. |
Safety Ring for Measuring Cylinder (Pack of 10) | PP / Silicone | — | — | — | — | 10ml – 2L | Prevents base chipping and improves grip. |
